Valdosta State Univ. vs Albany State University (12/31/09 at Albany, GA - HPER Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Valdosta State Univ. vs Albany State University
12/31/09 5:00 p.m. at Albany, GA - HPER Gymnasium
--------------------------------------------------------------------------------
VISITORS: Valdosta State Univ.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sczeny Hartry....... * 2-8 0-2 4-4 1 0 1 4 8 2 5 0 4 28
11 Michelle Thompson... * 6-10 5-6 0-0 0 1 1 2 17 3 1 0 1 35
20 Leschelle Matthews.. * 3-10 0-3 1-3 2 2 4 1 7 2 2 0 5 25
22 Tamika Booker....... * 2-4 0-0 2-2 0 5 5 5 6 0 0 0 1 26
50 Brittany Daniels.... * 4-9 0-0 5-6 3 4 7 2 13 0 1 0 0 28
10 Lauren Maples....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
12 Alli Jones.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
15 Amanda Haven........ 1-4 0-0 5-7 1 0 1 4 7 0 1 0 0 14
21 Sierra Nixon........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Courtney Mitchell... 2-2 0-0 2-4 0 1 1 4 6 0 1 0 0 13
33 Shakeda Richie...... 1-4 0-1 2-4 2 0 2 1 4 0 1 0 2 11
TEAM................ 3 4 7
Totals.............. 21-53 5-12 21-30 12 18 30 23 68 7 12 0 13 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 11-25 44.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 12-20 60.0% Game: 70.0% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Albany State University 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Frost,Nafeesha...... * 4-9 2-5 3-4 0 0 0 3 13 0 3 0 1 31
12 Bivins,Taccara...... * 2-3 0-0 1-3 1 0 1 2 5 2 5 0 1 29
13 Hamilton,Callie..... * 4-8 0-0 2-6 2 8 10 5 10 0 5 0 1 32
24 Adams,Alexia........ * 1-2 1-2 3-4 1 3 4 1 6 3 2 0 1 29
34 Johnson,Quinette.... * 0-5 0-1 0-0 0 2 2 3 0 0 0 0 1 19
11 Gordon,Jessica...... 0-2 0-1 0-0 2 1 3 1 0 0 1 0 0 5
14 Wildgoose,Taronya... 0-0 0-0 1-4 1 4 5 1 1 0 2 1 0 12
15 Daniels,Rosetta..... 3-4 1-3 2-2 0 2 2 1 9 1 0 0 0 16
21 Campbell,Phylicia... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 5
23 Peak,Precious....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
30 Colson,Danielle..... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 1 3
31 Fields,Breanna...... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
35 Henderson,Markeisha. 2-4 0-0 3-4 2 1 3 1 7 2 2 0 0 10
TEAM................ 2 3 5 2
Totals.............. 16-40 4-12 15-27 13 26 39 22 51 9 24 1 6 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 6-20 30.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-18 61.1% Game: 55.6% 2
--------------------------------------------------------------------------------
Officials: Marcus Smith, Bernadette Moore, Howard Hall
Technical fouls: Valdosta State Univ.-None. Albany State University-None.
Attendance: 447
Score by Periods 1st 2nd Total
Valdosta State Univ........... 31 37 - 68
Albany State University....... 26 25 - 51
Points in the paint-VSUW 4,ALBN-W 4. Points off turnovers-VSUW 23,ALBN-W 14.
2nd chance points-VSUW 11,ALBN-W 10. Fast break points-VSUW 0,ALBN-W 0.
Bench points-VSUW 20,ALBN-W 15. Score tied-4 times. Lead changed-3 times.
Last FG-VSUW 2nd-00:39, ALBN-W 2nd-00:31.
Largest lead-VSUW by 24 2nd-03:16, ALBN-W by 2 1st-12:23.