Columbus State vs Valdosta State (12/08/09 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Columbus State vs Valdosta State
12/08/09 6 p.m. at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: Columbus State 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stafford, Ashley.... f 4-12 0-0 1-3 1 7 8 0 9 2 1 0 0 33
42 Smith, Phebe........ f 7-12 0-0 3-4 5 9 14 4 17 0 7 4 2 31
05 Jefferson, Monique.. g 3-10 2-3 0-0 0 1 1 2 8 0 2 0 1 25
14 Campbell, Deniese... g 2-6 0-0 0-0 0 4 4 4 4 3 2 0 3 29
20 Holt, Nakita........ g 4-8 0-1 2-5 0 3 3 1 10 3 2 0 3 34
03 Urbizo, Nikki....... 1-6 1-4 0-0 0 1 1 3 3 0 2 0 1 16
10 Jackson, Renee...... 2-4 0-0 0-1 0 1 1 3 4 0 4 0 1 14
23 Ringfield, Lauren... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 12
32 Jones, Turelle...... 1-3 0-1 0-0 1 3 4 1 2 2 0 0 1 17
44 Moore, Hali......... 0-3 0-0 0-1 2 1 3 3 0 0 4 0 0 14
TEAM................ 1 4 5
Totals.............. 24-65 3-9 6-14 11 35 46 21 57 10 24 4 12 225
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 10-28 35.7% OT: 1-4 25.0% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-4 75.0% OT: 0-1 0.0% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 1-3 33.3% OT: 1-3 33.3% Game: 42.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tamika Booker....... f 2-5 0-0 2-8 0 13 13 2 6 1 3 0 1 35
50 Brittany Daniels.... f 3-9 0-0 1-2 0 2 2 3 7 0 5 0 1 18
11 Michelle Thompson... g 3-8 1-6 0-2 1 2 3 4 7 1 3 0 1 36
12 Alli Jones.......... g 0-2 0-1 0-1 0 2 2 1 0 1 4 0 1 26
20 Leschelle Matthews.. g 2-6 1-5 4-4 0 2 2 3 9 2 2 0 4 39
03 Sczeny Hartry....... 1-5 0-0 2-2 0 1 1 0 4 2 1 0 0 18
15 Amanda Haven........ 4-7 0-0 1-1 2 0 2 2 9 0 3 0 0 17
21 Sierra Nixon........ 2-10 1-1 3-4 4 8 12 2 8 1 3 4 6 25
32 Courtney Mitchell... 1-3 0-1 2-2 0 2 2 2 4 0 0 0 0 9
33 Shakeda Richie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 4 6 1
Totals.............. 18-55 3-14 15-26 9 36 45 19 54 8 25 4 14 225
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-22 45.5% OT: 0-8 0.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% OT: 0-4 0.0% Game: 21.4% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 7-10 70.0% OT: 0-0 0.0% Game: 57.7% 4
--------------------------------------------------------------------------------
Officials: Ronald Ledington, Alan Austin, Calvin Garth
Technical fouls: Columbus State-None. Valdosta State-None.
Attendance: 311
Score by Periods 1st 2nd OT Total
Columbus State................ 30 24 3 - 57
Valdosta State................ 25 29 0 - 54
Points in the paint-CSUW 38,VSUW 24. Points off turnovers-CSUW 23,VSUW 18.
2nd chance points-CSUW 15,VSUW 9. Fast break points-CSUW 14,VSUW 4.
Bench points-CSUW 9,VSUW 25. Score tied-10 times. Lead changed-7 times.
Last FG-CSUW OT-03:12, VSUW 2nd-00:54.
Largest lead-CSUW by 7 2nd-17:10, VSUW by 6 1st-16:14.