Valdosta State vs #10 Fort Valley Stat (3/12/10 at Russellville, AR (Tucker Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Valdosta State vs #10 Fort Valley Stat
3/12/10 4:00 p.m. at Russellville, AR (Tucker Coliseum)
--------------------------------------------------------------------------------
VISITORS: Valdosta State 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thompson,Michelle... f 4-9 3-8 1-2 0 0 0 0 12 1 1 0 3 30
22 Booker,Tamika....... f 4-10 0-0 3-5 3 6 9 1 11 0 0 0 0 30
03 Hartry,Sczeny....... g 3-8 2-6 0-0 0 3 3 3 8 1 4 0 1 25
15 Haven,Amanda........ g 2-6 0-0 0-2 1 1 2 2 4 0 4 0 1 26
20 Matthews,Leschelle.. g 3-6 1-4 1-2 0 6 6 3 8 7 5 0 1 39
12 Jones,Alli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Nixon,Sierra........ 1-3 0-0 1-2 3 6 9 1 3 0 2 3 0 19
33 Richie,Shakeda...... 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 9
50 Daniels,Brittany.... 2-4 0-0 0-0 0 1 1 2 4 1 3 0 0 19
TEAM................ 5 5 1
Totals.............. 19-48 6-18 6-13 8 28 36 13 50 11 20 3 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-21 38.1% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 0-6 0.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: #10 Fort Valley Stat 26-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Evans,Kendra........ f 3-5 0-0 0-0 1 2 3 4 6 0 1 0 0 17
52 Birdsong,Jasmine.... c 0-1 0-1 0-0 0 2 2 2 0 1 1 0 1 18
03 Jones,Yasheeka...... g 5-14 1-1 2-4 1 4 5 0 13 3 1 0 4 26
20 Thornton,Bianca..... g 2-7 2-6 0-0 0 5 5 1 6 0 1 0 0 34
22 Riggs,Takesha....... g 6-13 0-1 1-3 0 2 2 1 13 2 4 0 4 29
04 Figgins,Patience.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Haynes,Brandi....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 10
13 Andrews,Tamara...... 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 6
24 Platt,Tiffany....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 12
34 Burgess,Kim......... 0-1 0-0 0-0 0 0 0 2 0 0 1 1 1 8
42 Freeland,KaDeidra... 4-8 0-0 3-4 1 2 3 1 11 0 1 0 1 22
44 Rozier,KeyErra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
50 Brownlee,Stephanie.. 0-2 0-0 0-0 2 2 4 1 0 0 0 1 0 7
TEAM................ 3 3 6 1
Totals.............. 20-55 3-10 6-11 8 25 33 14 49 7 15 3 12 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 15-28 53.6% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Bill Young (R), Marcus Smith (U1), Mark McClenney (U2)
Technical fouls: Valdosta State-None. #10 Fort Valley Stat-None.
Attendance: 794
Score by Periods 1st 2nd Total
Valdosta State................ 28 22 - 50
#10 Fort Valley Stat.......... 15 34 - 49
NCAA D-II South Region Tournament
Points in the paint-VSUW 18,FVSUW 24. Points off turnovers-VSUW 2,FVSUW 20.
2nd chance points-VSUW 7,FVSUW 7. Fast break points-VSUW 4,FVSUW 6.
Bench points-VSUW 7,FVSUW 11. Score tied-2 times. Lead changed-4 times.
Last FG-VSUW 2nd-00:06, FVSUW 2nd-00:31.
Largest lead-VSUW by 17 2nd-19:09, FVSUW by 1 2nd-01:55.