CBU women vs Valdosta State women (3/4/10 at DeSoto Civic Center (Southaven, Miss.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
CBU women vs Valdosta State women
3/4/10 12:30 p.m. at DeSoto Civic Center (Southaven, Miss.)
--------------------------------------------------------------------------------
VISITORS: CBU women 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DeBose, Sheena...... f 9-13 0-0 3-7 1 4 5 3 21 0 5 1 0 29
10 Hume, Katie......... g 0-3 0-1 0-0 0 1 1 1 0 1 3 0 0 24
11 Johnson, Normanique. g 2-5 0-1 3-4 1 5 6 1 7 3 5 0 3 40
14 Ellis, Jasmine...... g 1-3 0-0 5-6 2 9 11 4 7 0 3 2 1 39
21 Wooten, Tameka...... g 3-9 0-3 5-6 0 1 1 1 11 6 9 0 3 37
04 Stewart, Marissa.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
05 Judson, Aramis...... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 1 17
12 Milfeld, Briley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Green, Jessica...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 16-36 1-7 16-23 4 23 27 13 49 10 28 3 8 200
TOTAL FG% 1st Half: 5-15 33.3% 2nd Half: 11-21 52.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 6-9 66.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State women 19-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Booker,Tamika....... f 2-7 0-0 6-10 5 4 9 4 10 1 5 0 1 25
03 Hartry,Sczeny....... g 4-11 1-5 0-0 1 1 2 3 9 0 1 0 3 33
11 Thompson,Michelle... g 2-8 2-7 0-0 2 3 5 1 6 3 1 0 3 35
15 Haven,Amanda........ g 2-4 0-1 0-0 5 0 5 1 4 1 2 0 0 20
20 Matthews,Leschelle.. g 1-8 0-2 2-2 1 3 4 3 4 9 4 0 2 35
10 Maples,Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Jones,Alli.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
21 Nixon,Sierra........ 6-9 0-0 1-2 2 2 4 4 13 1 1 2 4 26
32 Mitchell,Courtney... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Richie,Shakeda...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 Daniels,Brittany.... 7-12 0-0 4-6 0 4 4 2 18 1 1 0 2 20
TEAM................ 1 1 2
Totals.............. 24-60 3-15 13-20 17 19 36 18 64 16 17 2 16 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 9-24 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-16 62.5% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Tim Cooper, Kim Kiel, Ron Harris
Technical fouls: CBU women-None. Valdosta State women-None.
Attendance:
Score by Periods 1st 2nd Total
CBU women..................... 20 29 - 49
Valdosta State women.......... 35 29 - 64
2010 Gulf South Conference Tournament
Points in the paint-CBU-W 24,VSUW 22. Points off turnovers-CBU-W 12,VSUW 24.
2nd chance points-CBU-W 2,VSUW 11. Fast break points-CBU-W 7,VSUW 4.
Bench points-CBU-W 3,VSUW 31. Score tied-0 times. Lead changed-0 times.
Last FG-CBU-W 2nd-00:40, VSUW 2nd-01:02.
Largest lead-CBU-W None, VSUW by 17 1st-00:49.