West Georgia vs Valdosta State (02/27/10 at Valdosta, Ga. (The Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Georgia vs Valdosta State
02/27/10 6 p.m. at Valdosta, Ga. (The Complex)
--------------------------------------------------------------------------------
VISITORS: West Georgia 9-17, 2-8 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Murray, Anelia...... f 2-4 0-0 1-2 2 2 4 2 5 0 0 0 0 18
45 Pace, Alexis........ f 0-1 0-0 0-0 0 3 3 5 0 4 2 1 1 29
03 Williams, Charlease. g 6-8 0-1 0-0 0 3 3 4 12 0 4 0 2 29
12 Mayberry, Whitley... g 3-12 1-7 0-0 1 4 5 1 7 2 4 0 2 27
32 Wyatt, Thomassian... g 3-10 1-5 0-0 1 2 3 2 7 1 6 0 3 33
01 Dowdell, Marie...... 0-2 0-0 0-0 1 2 3 1 0 1 1 0 1 14
05 Lopez, Renate....... 2-4 2-4 0-0 0 2 2 0 6 0 2 0 1 17
22 Reece, Renee........ 1-1 0-0 0-0 1 1 2 0 2 0 3 0 0 17
23 Henderson, Tearra... 0-1 0-0 1-2 0 2 2 2 1 1 1 0 0 14
33 Lane, Brooke........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 17-43 4-17 2-4 7 21 28 17 40 9 26 1 10 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 6-18 33.3% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-8 25.0% Game: 23.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 18-7, 10-0 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Haven,Amanda........ f 1-3 1-3 2-3 3 0 3 0 5 1 3 0 4 26
22 Booker,Tamika....... f 1-4 0-0 2-5 2 4 6 4 4 0 3 1 3 23
03 Hartry,Sczeny....... g 4-9 3-4 2-2 2 3 5 2 13 0 2 0 2 25
11 Thompson,Michelle... g 1-11 1-7 6-6 1 1 2 0 9 2 2 0 1 35
20 Matthews,Leschelle.. g 2-8 0-5 0-1 1 3 4 0 4 3 3 0 3 34
04 Czerepinski,Maegan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Maples,Lauren....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Jones,Alli.......... 2-5 2-5 2-2 0 0 0 1 8 0 1 0 0 11
21 Nixon,Sierra........ 1-2 0-0 2-2 5 3 8 2 4 1 2 1 4 23
32 Mitchell,Courtney... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 Richie,Shakeda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Daniels,Brittany.... 5-7 0-0 0-0 1 2 3 2 10 0 2 0 0 19
TEAM................ 3 3
Totals.............. 17-49 7-24 16-21 15 20 35 11 57 7 18 2 17 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-21 38.1% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-13 30.8% Game: 29.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 14-19 73.7% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials: Richelle Brown, Kim Kiel, Bill Young
Technical fouls: West Georgia-TEAM 2. Valdosta State-None.
Attendance: 2508
Score by Periods 1st 2nd Total
West Georgia.................. 25 15 - 40
Valdosta State................ 23 34 - 57
West Georgia Head Coach charged with two technicals and ejected with 1:45 left
Points in the paint-UWGW 20,VSUW 16. Points off turnovers-UWGW 10,VSUW 29.
2nd chance points-UWGW 4,VSUW 22. Fast break points-UWGW 0,VSUW 2.
Bench points-UWGW 9,VSUW 22. Score tied-3 times. Lead changed-7 times.
Last FG-UWGW 2nd-01:32, VSUW 2nd-03:11.
Largest lead-UWGW by 6 1st-12:54, VSUW by 17 2nd-00:33.