North Alabama vs Valdosta State (02/04/10 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Alabama vs Valdosta State
02/04/10 6 p.m. at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: North Alabama 12-12, 4-2 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lewis, Lacy......... f 0-4 0-3 0-0 1 4 5 2 0 0 0 0 0 20
32 Harris, Niala....... f 2-6 0-1 1-1 1 2 3 5 5 0 4 1 2 26
01 McCleary, Kierra.... g 3-8 3-8 0-0 2 2 4 2 9 3 3 0 1 33
11 York, Jameica....... g 1-4 0-1 5-9 0 4 4 1 7 1 3 0 0 31
25 Jackson, Dana....... g 1-3 0-0 0-0 1 1 2 1 2 1 2 0 0 25
05 Cliff, Sequoyah..... 4-5 2-2 0-1 0 7 7 1 10 3 4 1 1 22
10 Moore, Ashley....... 1-1 1-1 0-0 0 1 1 3 3 0 2 0 0 10
20 Meardith, Sanqueeta. 5-12 1-3 0-0 0 1 1 2 11 2 2 1 1 21
52 Abrams, Brianna..... 4-7 0-0 0-0 0 2 2 2 8 0 1 0 1 12
TEAM................ 2 2 2
Totals.............. 21-50 7-19 6-11 5 26 31 19 55 10 23 3 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-27 40.7% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-10 20.0% Game: 36.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-9 44.4% Game: 54.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 13-7, 6-0 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Haven,Amanda........ f 3-6 0-1 2-2 0 1 1 1 8 1 0 0 0 21
22 Booker,Tamika....... f 5-8 0-0 3-8 2 9 11 3 13 0 5 0 1 32
03 Hartry,Sczeny....... g 0-3 0-0 0-2 1 0 1 4 0 2 2 0 2 30
11 Thompson,Michelle... g 3-9 1-4 2-4 1 1 2 1 9 1 1 0 2 36
20 Matthews,Leschelle.. g 3-9 1-3 3-4 1 6 7 2 10 2 2 0 3 34
12 Jones,Alli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Nixon,Sierra........ 3-6 0-0 2-4 3 6 9 1 8 1 0 5 0 22
33 Richie,Shakeda...... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
50 Daniels,Brittany.... 6-8 0-0 5-7 0 4 4 2 17 0 4 0 0 20
TEAM................ 1 1 2 1
Totals.............. 23-50 2-8 17-31 10 28 38 14 65 8 16 5 8 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 12-27 44.4% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-21 52.4% Game: 54.8% 5
--------------------------------------------------------------------------------
Officials: Sonny Scyphers, Bill Young, William Pond
Technical fouls: North Alabama-None. Valdosta State-None.
Attendance: 935
Score by Periods 1st 2nd Total
North Alabama................. 27 28 - 55
Valdosta State................ 30 35 - 65
Points in the paint-UNA 26,VSUW 34. Points off turnovers-UNA 12,VSUW 19.
2nd chance points-UNA 3,VSUW 2. Fast break points-UNA 5,VSUW 3.
Bench points-UNA 32,VSUW 25. Score tied-5 times. Lead changed-5 times.
Last FG-UNA 2nd-00:09, VSUW 2nd-02:39.
Largest lead-UNA by 7 1st-12:42, VSUW by 13 2nd-05:35.