West Alabama vs Valdosta State (01/21/10 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Alabama vs Valdosta State
01/21/10 6 p.m. at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: West Alabama 3-16, 0-3 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Courington, Erin.... f 1-4 0-1 1-2 2 6 8 2 3 3 1 0 1 28
30 Thomley, Jenni...... f 2-5 1-3 0-0 1 1 2 2 5 0 0 0 1 25
44 Greer, Latashia..... f 7-15 0-0 2-4 3 3 6 4 16 1 5 1 1 31
21 Powell, Dakota...... g 2-4 2-4 3-4 0 5 5 2 9 2 5 0 0 27
24 Dames, Nicole....... g 0-4 0-3 2-2 1 0 1 1 2 0 1 0 0 19
03 Griffin, Lacey...... 1-4 0-3 0-0 0 1 1 0 2 2 2 0 0 16
12 Ward, Qweetta....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
23 Middleton, Keiara... 1-5 0-0 2-4 0 0 0 2 4 2 3 0 2 17
25 Young, Ashley....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Rockwell, Larrenda.. 1-4 0-2 0-1 1 3 4 3 2 0 0 0 1 28
TEAM................ 1 1 2 2
Totals.............. 15-45 3-16 10-17 10 21 31 16 43 10 19 1 6 200
TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 10-24 41.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-7 28.6% Game: 18.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-15 53.3% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 10-7, 3-0 GSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Haven,Amanda........ f 1-3 0-1 0-0 2 0 2 1 2 2 6 1 0 19
22 Booker,Tamika....... f 1-5 0-0 0-3 4 6 10 4 2 4 4 0 2 23
03 Hartry,Sczeny....... g 3-5 0-1 1-2 0 0 0 3 7 1 0 0 0 25
11 Thompson,Michelle... g 4-14 3-12 0-0 1 2 3 1 11 0 0 0 3 34
20 Matthews,Leschelle.. g 6-9 5-6 2-2 2 2 4 1 19 7 1 0 1 34
10 Maples,Lauren....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
12 Jones,Alli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Nixon,Sierra........ 3-6 0-0 0-1 4 5 9 3 6 1 1 2 2 22
32 Mitchell,Courtney... 3-9 0-0 0-0 4 3 7 1 6 0 0 0 0 14
33 Richie,Shakeda...... 0-3 0-1 2-2 0 1 1 0 2 1 0 0 0 12
50 Daniels,Brittany.... 2-5 0-0 2-4 1 3 4 0 6 0 4 0 1 13
TEAM................ 1 1 2
Totals.............. 23-59 8-21 7-14 19 23 42 15 61 16 17 3 9 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-24 41.7% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-8 37.5% Game: 38.1% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 6-9 66.7% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Richelle Brown, Bill Youngs, Dave Queen
Technical fouls: West Alabama-None. Valdosta State-None.
Attendance: 651
Score by Periods 1st 2nd Total
West Alabama.................. 13 30 - 43
Valdosta State................ 32 29 - 61
Points in the paint-UWA 20,VSUW 24. Points off turnovers-UWA 13,VSUW 16.
2nd chance points-UWA 8,VSUW 19. Fast break points-UWA 4,VSUW 8.
Bench points-UWA 8,VSUW 20. Score tied-1 time. Lead changed-3 times.
Last FG-UWA 2nd-05:03, VSUW 2nd-01:53.
Largest lead-UWA by 2 1st-19:22, VSUW by 22 2nd-03:17.