West Florida vs Valdosta State (01/13/10 at Valdosta, Ga. (P.E. Complex))
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Florida vs Valdosta State
01/13/10 8:00 pm at Valdosta, Ga. (P.E. Complex)
--------------------------------------------------------------------------------
VISITORS: West Florida 7-8, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mitchell, Ken....... f 3-5 0-0 0-0 2 5 7 3 6 1 1 0 1 24
33 Hoggard, Max........ f 2-5 0-1 4-7 3 3 6 2 8 0 4 0 2 26
10 Davila, Jose........ g 6-11 0-4 3-4 1 1 2 3 15 1 2 0 1 36
11 Thomas, Maurice..... g 5-16 0-1 10-11 5 1 6 5 20 4 11 0 5 35
12 Jackson, Jonathan... g 3-8 1-2 0-0 0 2 2 5 7 0 2 0 0 24
04 Evans, Christopher.. 0-6 0-0 0-0 0 2 2 5 0 0 0 0 0 16
21 Gillis, Elijah...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 Herron, Ervin....... 1-7 1-5 0-0 2 3 5 0 3 0 0 0 0 17
32 Connole, Peter...... 1-3 0-0 0-0 2 2 4 1 2 1 0 0 1 19
TEAM................ 3 2 5
Totals.............. 21-61 2-13 17-22 18 21 39 24 61 7 21 0 10 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-35 37.1% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-8 12.5% Game: 15.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-12 83.3% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 15-2, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Curnell, Tyrone..... f 11-18 0-1 10-14 5 5 10 1 32 2 1 1 4 31
03 Dibble, Marvin...... f 2-4 1-3 0-0 0 1 1 4 5 1 0 0 1 14
01 Lewis, Ricardo...... g 6-11 0-2 6-8 1 0 1 2 18 1 0 0 3 23
04 Hunter, Christian... g 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 15
12 Belton, Charles..... g 2-2 0-0 0-1 0 2 2 1 4 2 0 0 1 19
05 Holloway, Mike...... 5-5 0-0 1-2 0 0 0 4 11 1 2 0 1 13
20 Nelson, Ryan........ 1-2 1-2 0-0 1 5 6 2 3 2 2 0 1 25
22 Crawford, Tristan... 2-4 0-2 0-0 0 0 0 2 4 1 4 0 0 22
24 Harris, Kevin....... 1-7 0-1 1-2 0 6 6 1 3 0 2 0 1 13
31 Robinson, Marquis... 3-7 0-0 0-2 3 3 6 1 6 0 1 0 0 19
32 Williams, Josh...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 34-61 2-11 18-29 11 26 37 18 88 10 13 1 13 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 21-31 67.7% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-7 28.6% Game: 18.2% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 13-18 72.2% Game: 62.1% 6
--------------------------------------------------------------------------------
Officials: Jeff Faircloth, Jeff Eichholtz, Jon Broska
Technical fouls: West Florida-None. Valdosta State-None.
Attendance: 1754
Score by Periods 1st 2nd Total
West Florida.................. 24 37 - 61
Valdosta State................ 31 57 - 88
Points in the paint-UWF 26,VSU 48. Points off turnovers-UWF 8,VSU 29.
2nd chance points-UWF 16,VSU 10. Fast break points-UWF 4,VSU 12.
Bench points-UWF 5,VSU 27. Score tied-1 time. Lead changed-0 times.
Last FG-UWF 2nd-00:46, VSU 2nd-00:58.
Largest lead-UWF None, VSU by 30 2nd-01:37.