Valdosta State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Valdosta State (as of May 28, 2009)
(All games Sorted by Batting avg)
Record: 43-21 Home: 16-8 Away: 17-10 Neutral: 10-3 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Matt Costello.... .462 60-57 210 65 97 22 1 11 69 154 .733 16 20 19 8 .541 0 1 3-5 11 14 6 .806
22 Brandon Decker... .402 63-63 234 75 94 6 3 22 84 172 .735 36 14 31 7 .505 1 1 3-4 78 5 2 .976
44 Clayton Cain..... .367 59-51 180 41 66 8 0 12 57 110 .611 23 13 28 2 .466 3 2 1-4 374 17 7 .982
15 Austin Smith..... .342 61-61 219 39 75 15 1 16 53 140 .639 19 8 54 5 .408 4 4 4-6 31 93 8 .939
16 Jon Koenigsfeld.. .328 63-62 201 50 66 14 1 2 33 88 .438 17 15 31 4 .412 5 8 2-5 76 193 22 .924
33 Blaine Wilson.... .320 60-58 222 40 71 16 1 14 49 131 .590 15 9 56 4 .382 3 0 7-10 63 1 3 .955
1 Sho Kohata....... .318 60-40 170 62 54 10 4 2 31 78 .459 38 13 26 1 .469 3 6 11-13 88 124 12 .946
19 Logan Pierce..... .313 54-29 128 37 40 10 2 3 26 63 .492 18 5 18 3 .417 0 3 7-7 82 1 1 .988
2 Robby Kuzdale.... .286 54-42 147 46 42 7 6 6 36 79 .537 39 7 28 2 .454 1 4 11-14 66 2 0 1.000
9 Chase Blackwood.. .258 61-61 233 61 60 7 0 22 56 133 .571 15 19 67 3 .349 2 3 3-5 425 55 15 .970
--------------
26 Stephen Pittard.. .500 13-0 8 2 4 0 0 0 2 4 .500 2 0 2 0 .600 0 0 0-0 3 1 0 1.000
25 Brandon Graves... .500 2-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0 3 13 5 .762
38 Chaz Bagwell..... .324 37-12 37 8 12 2 0 0 4 14 .378 7 1 6 0 .444 0 1 5-9 19 25 1 .978
27 Luke Harben...... .286 40-0 14 12 4 0 0 0 1 4 .286 4 4 5 0 .545 0 0 0-0 16 1 1 .944
6 Matt Williams.... .273 26-0 11 8 3 0 0 0 2 3 .273 1 1 0 0 .385 0 2 1-1 3 11 0 1.000
4 Brandon Atkins... .241 28-19 54 10 13 2 0 1 10 18 .333 9 3 9 0 .368 2 2 2-3 16 43 8 .881
24 Shawn Keill...... .231 45-15 78 17 18 4 0 1 12 25 .321 13 4 12 3 .361 2 0 1-2 170 14 2 .989
40 Sam Kauffman..... .176 12-4 17 2 3 2 0 0 1 5 .294 2 0 10 0 .263 0 0 0-0 1 0 0 1.000
32 Chad Smith....... .056 13-3 18 2 1 0 0 0 1 1 .056 2 2 4 0 .227 0 1 0-0 43 2 1 .978
23 Willie Slaton.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
37 Noah Watkins..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
31 Ross Gusky....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
34 Steve Turner..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 2 .900
Totals.............. .331 64-64 2186 578 724 125 19 113 531 1226 .561 276 138 406 42 .433 26 38 61-88 1586 653 99 .958
Opponents........... .280 64-64 2105 342 589 106 12 37 294 830 .394 200 62 476 42 .358 11 45 59-75 1566 605 108 .953
LOB - Team (522), Opp (499). DPs turned - Team (51), Opp (50). CI - Team (4), C. Blackwood 3, C. Smith 1, Opp (3). IBB - Team
(10), B. Decker 6, M. Costello 2, C. Cain 1, L. Pierce 1, Opp (6). Picked off - R. Kuzdale 2, C. Cain 2, M. Williams 1, S.
Kohata 1, B. Wilson 1, C. Bagwell 1, Koenigsfeld 1, M. Costello 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Brandon Graves... 3.04 11-2 25 7 2 1/1 7 80.0 81 36 27 28 85 12 0 4 312 .260 9 6 0 0 4
13 Matt Costello.... 3.67 9-3 21 14 2 1/1 2 98.0 98 54 40 27 83 15 3 10 382 .257 2 5 1 2 7
34 Steve Turner..... 5.35 5-3 24 11 1 0/1 0 65.2 73 48 39 31 62 16 2 4 260 .281 3 11 1 0 7
31 Ross Gusky....... 5.93 6-4 23 13 1 0/0 0 85.0 97 63 56 37 74 16 1 6 333 .291 10 18 2 3 6
--------------
1 Sho Kohata....... 0.00 0-0 3 0 0 0/0 0 3.0 4 0 0 0 2 0 0 0 12 .333 1 0 0 0 0
42 Glen Lemke....... 1.17 1-0 2 2 0 0/1 0 7.2 6 2 1 3 8 3 1 0 27 .222 0 4 0 0 0
15 Austin Smith..... 2.62 2-3 10 2 0 0/0 1 24.0 26 15 7 8 23 6 0 0 96 .271 1 3 2 1 2
24 Shawn Keill...... 2.93 2-2 13 0 0 0/0 0 27.2 29 14 9 6 12 2 0 1 105 .276 3 3 0 4 5
45 Jeremy Forbus.... 3.83 3-1 24 5 0 0/1 1 51.2 57 28 22 15 49 8 2 2 207 .275 5 5 0 0 4
5 Nick Starrett.... 5.62 2-2 17 6 0 0/0 0 32.0 54 33 20 13 15 13 1 2 148 .365 0 2 1 0 5
30 Thomas Tripp..... 5.97 2-0 23 1 0 0/0 1 37.2 42 34 25 20 44 10 2 6 153 .275 4 3 0 1 2
21 Tanner Fudge..... 6.17 0-0 11 2 0 0/0 0 11.2 15 8 8 9 16 4 0 1 50 .300 2 0 1 0 1
16 Jon Koenigsfeld.. 6.23 0-0 3 1 0 0/0 0 4.1 5 5 3 3 3 0 0 0 17 .294 0 2 0 0 2
12 Colby Yates...... 54.00 0-1 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 1 3 .667 0 0 0 0 0
Totals.............. 4.36 43-21 64 64 6 4/2 12 528.2 589 342 256 200 476 106 12 37 2105 .280 40 62 8 11 45
Opponents........... 8.58 21-43 64 64 4 3/1 8 522.1 724 578 498 276 406 125 19 113 2186 .331 95 138 10 26 38
PB - Team (13), C. Blackwood 10, C. Smith 2, N. Watkins 1, Opp (22). Pickoffs - Team (10), C. Blackwood 4, S. Turner 2, B.
Graves 2, M. Costello 1, R. Gusky 1, Opp (10). SBA/ATT - C. Blackwood (55-69), R. Gusky (16-19), T. Tripp (14-15), B. Graves
(7-11), S. Turner (6-8), A. Smith (4-5), M. Costello (2-4), J. Forbus (4-4), C. Smith (4-4), N. Starrett (2-4), Koenigsfeld
(2-2), G. Lemke (1-2), S. Keill (1-1).
The Automated ScoreBook
Overall Statistics for Valdosta State (as of May 28, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Robby Kuzdale.... 68 66 2 0 1.000 1 0 0 --- 0 0
6 Matt Williams.... 14 3 11 0 1.000 1 0 0 --- 0 0
45 Jeremy Forbus.... 7 2 5 0 1.000 0 4 0 1.000 0 0
5 Nick Starrett.... 6 2 4 0 1.000 1 2 2 .500 0 0
26 Stephen Pittard.. 4 3 1 0 1.000 0 0 0 --- 0 0
30 Thomas Tripp..... 4 1 3 0 1.000 1 14 1 .933 0 0
23 Willie Slaton.... 3 3 0 0 1.000 0 0 0 --- 0 0
37 Noah Watkins..... 2 2 0 0 1.000 0 0 0 --- 1 0
40 Sam Kauffman..... 1 1 0 0 1.000 0 0 0 --- 0 0
42 Glen Lemke....... 1 0 1 0 1.000 1 1 1 .500 0 0
24 Shawn Keill...... 186 170 14 2 .989 9 1 0 1.000 0 0
19 Logan Pierce..... 84 82 1 1 .988 0 0 0 --- 0 0
44 Clayton Cain..... 398 374 17 7 .982 36 0 0 --- 0 0
32 Chad Smith....... 46 43 2 1 .978 0 4 0 1.000 2 1
38 Chaz Bagwell..... 45 19 25 1 .978 5 0 0 --- 0 0
22 Brandon Decker... 85 78 5 2 .976 3 0 0 --- 0 0
9 Chase Blackwood.. 495 425 55 15 .970 4 55 14 .797 10 3
33 Blaine Wilson.... 67 63 1 3 .955 0 0 0 --- 0 0
1 Sho Kohata....... 224 88 124 12 .946 26 0 0 --- 0 0
27 Luke Harben...... 18 16 1 1 .944 0 0 0 --- 0 0
15 Austin Smith..... 132 31 93 8 .939 10 4 1 .800 0 0
16 Jon Koenigsfeld.. 291 76 193 22 .924 32 2 0 1.000 0 0
31 Ross Gusky....... 12 3 8 1 .917 2 16 3 .842 0 0
34 Steve Turner..... 20 5 13 2 .900 2 6 2 .750 0 0
4 Brandon Atkins... 67 16 43 8 .881 6 0 0 --- 0 0
13 Matt Costello.... 31 11 14 6 .806 1 2 2 .500 0 0
25 Brandon Graves... 21 3 13 5 .762 0 7 4 .636 0 0
21 Tanner Fudge..... 6 0 4 2 .667 0 0 0 --- 0 0
12 Colby Yates...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2338 1586 653 99 .958 51 59 16 .787 13 4
Opponents........... 2279 1566 605 108 .953 50 61 27 .693 22 3
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game