UAM   Inn   VSU  
   1  2  3  4  5  6  7    R  H  E
Arkansas-Monticello 0 0 0 0 1 0 0 1 7 0
Valdosta State 0 1 0 0 0 1 X 2 4 1
  1   Final   2
 
Last play: Emilie Hobbs popped into double play c to 1b, bunt; Randa Perry out on the play.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amber Shaw rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Morgan Johnson lf 1 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Marti Littlefield ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 3 0   1
  Amy Brightwell pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alyssa Shirey c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 2 0   1
  Julia Fink pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Stephanie Carlson 3b 2 1 1 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 3 0   0
Colette Rollins 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   11 0 0   0
  Ariel Shaw pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sarah Vaughn dh 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
  Ashley Steinhilber ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
April Hutchens 2b 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   2 2 0   0
Melessa Jackson cf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Holly Satterfield p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  Margaret Carter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 18 2 4 2   0 0 0   4 5   0 0 1 1 1 0   5 6 0   21 12 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Holly Satterfield   5.0 4 1 1 2 2   0 0 0 0 0 0   0 0 0   18 20   2 9  
Margaret Carter W,23-5   2.0 3 0 0 0 0   0 0 0 0 0 0   0 0 0   8 8   3 2  
l>